Top Investment Banking News for 08/07/2008
Recession fear for Germany as orders slip - Irish Independent
| ||
Pre-tax profits at Barclays Capital plunged two-thirds in the first half of the year as the investment banking arm of . (eFinancial News) Pre-tax profits at Barclays Capital plunged two-thirds in the first half of the year as the investment banking arm of Barclays followed UK rival HSBC in incurring 2bn (‚¬2.5bn) of net writedowns and losses related to the financial market turmoil... | ||
FW Exclusive Citi is first, but 11 other banks may settle ARS . Citigroups $19.5 billion settlement with regulators today presages what may be other settlements with at least 11 other Wall Street firms that sold illiquid auction-rate securities, a state regulator said... | ||
ASSOCIATE, REPORTING AND ANALYSIS, INVESTMENT BANKING Title: ASSOCIATE, REPORTING AND ANALYSIS, INVESTMENT BANKING; Company name: AMBITION; Qualification: University / College; Experience: 5 years; Work Location: Hong Kong; Date: 07 Aug 2008... | ||
Corporate Auditor - Investment Banking . advisory company looking for Audit Associates at both Assitant Vice President and Vice President level. Joining the Audit Department, you will perform audits in Merrill Lynch's Global Markets and Investment Banking division in EMEA... | ||
Investment Banking Human Resourcing Manager | Pathway Resourcing They are divided into two sections of Corporate and Investment banking: Corporate Banking, Securities & Global Transaction Banking Corporate Banking & Securities covers the banks origination, sales and trading of capital market products ... | ||
Merrills Co-Head of Investment Banking to Leave (New York Times) Merrill Lynch said that Dow Kim, executive vice president and co-president of its global markets and investment banking group, will leave this year to start his own investment firm. Merrill said it expects to be a client of Mr. Kims new firm... | ||
SocGen profit drops 63% as investment banking unit swings to loss (Market Watch) French bank Societe Generale reports a 63% drop in second-quarter net profit as write-downs push its investment-banking arm into the red, though the results are still ahead of the consensus forecast... | ||
GMP Capital Second-Quarter Profit Falls on Banking Fees (Bloomberg.com) Aug. 7 (Bloomberg) -- GMP Capital Trust , the worst- performing Canadian financial-services stock this year, said second-quarter profit fell 59 percent on a decline in investment- banking fees... | ||
Moelis & Co. hires veteran private equity banker - Reuters
| ||
Income at Barclays declines less than analysts expected - International Herald Tribune
| ||
FBR Capital Markets strengthens investment banking team (Banking Business Review) FBR Capital Markets has appointed John Voie, Jorge Solares-Parkhurst and Brian Thom as new managing directors within its investment banking division... | ||
Barclays says big investment bank deal unlikely - Reuters
| ||
Technology Analyst - Technology-focussed investment banking . 07/08/08... | ||
Moelis & Co, the mergers and acquisitions advisory firm founded by UBS's ex-president of investment banking in the US, . (eFinancial News) Moelis & Co, the mergers and acquisitions advisory firm founded by UBS's ex-president of investment banking in the US, has added a partner from hedge fund manager Fortress Investment Group, bringing staff numbers to 130 a year after its launch... | ||
FBR Capital Markets hires investment banking trio Middle market investment bank FBR Capital Markets Corporation has announced that its Investment Banking division is to be bolstered with the appointment of a trio of new managing directors. John D. La Voie assumes the MD role in the ... | ||
Investment banking decline cuts GMP Capital profit - Reuters
| ||
UBS Investment Bank Expands US Equities with Key Senior Hires - MarketWatch
| ||
Breaking News Citi to buy back $7 billion of auction-rate . (Reuters)EUR”Citigroup agreed to buy back more than $7 billion of illiquid auction-rate securities and pay a $100 million civil fine to settle charges it marketed the debt fraudulently... | ||
Fitch Takes Various Actions on 34 JPMMT 2005-2007 Prime Transactions Fitch Ratings has taken numerous rating actions on the 34 JPMMT Prime RMBS transactions listed below:.. | ||
KBC Profit Falls on Corporate, Investment Banking (Update1) (Bloomberg.com) Aug. 7 (Bloomberg) -- KBC Group NV , Belgium's second-biggest financial-services company by assets, said second-quarter profit declined 47 percent as earnings at its corporate and investment- banking business dropped... | ||
Goldman Sachs #1 Banking Firm for Ninth Straight Year, says Vault - MarketWatch
| ||
BNP Paribas Gains on Investment-Banking Unit Profit (Update2) - Bloomberg
| ||
Here comes the credit crackdown - Independent
| ||
C++/VC++ and C# Developer, Commodities, Investment Banking, London C++/VC++ and C# Developer, Commodities, Investment Banking, London A C++/VC++ and C# developer with Commodities experience is required by this Global top tier Bank. The successful candidate should have strong C++/VC++ and C# development ... | ||
John Gisborne, vice-chairmain of the credit products group at TD securities, the investment banking arm of . (eFinancial News) John Gisborne, vice-chairmain of the credit products group at TD securities, the investment banking arm of Toronto-Dominion Bank, has resigned, Financial News has learnt... | ||
Why the Investment Banking Model is Dead (CNBC via Yahoo! Finance) The investment banking model that contributed to the subprime crisis is dead and investors will now refuse to buy products where the risk is not transparent, strategists told CNBC Europe Tuesday... | ||
C# .Net 2 FX Trading Winforms Developer Investment Banking(London . Leading City Investment Bank seek dynamic C# Winforms developer to work in a Front Office team delivering cutting edge application to the FX Sales and... | ||
Losses at Dresdner Kleinwort, the investment banking arm of German insurer Allianz, deepened in the second quarter on . (eFinancial News) Losses at Dresdner Kleinwort, the investment banking arm of German insurer Allianz, deepened in the second quarter on the back of a ‚¬627m ($970m) trading hit, which comes ahead of the separation of the business from Dresdner Bank and a possible sale... | ||
Dresdner sale proves problematic for Allianz - International Herald Tribune
|





